| Technical information | |
|---|---|
| Botanical name | Cucurbita moschata |
| Family | Cucurbitaceae |
| Lifecycle | Annual |
| Avg. seeds in pack. | 10 |
| Germination above | 70% |
| Organic certified? | Yes |
| Heritage variety? | No |
| Growing guide | |
|---|---|
| Typical time to start Typical time to transplant |
May-Apr. Apr.- Jun. |
| Avg. days to maturity | 105 |
| Avg. days to germination | 3-5 |
| Germination temp | 21-30c |
| Sowing dept | 1-2cm |
| Row distance | 35-50cm |
| Plant distance | 80cm |
| Plant height | — |
| Positioning | Sun |







